Imagine waking up to the gentle shimmer of sunlight on the water. From the moment you walk inside, you'll feel the warmth and thoughtful design. The heart of the home features a primary retreat that can be closed off from the rest of the house for ultimate privacy. The laundry room is on the same floor, making living easy. Upstairs, you have two large, spacious bedrooms, a full bath, and room for a hobby/puzzle table, overlooking your beautiful living room from the catwalk. Head to the basement for fun and family time. Full bath and bedroom. Designated exercise room, music room, and den. Perfect for TV and a card table. Walkout to your backyard and enjoy the view. This isn't just a house, it's a setting for the next great chapter. Come see why life is just a little bit more joyful here.
| MLS # | 26021148 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $115 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 20 |
| Listing Provided By | ERA Select Real Estate | Linda Bush |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,450 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.50 |
| Water Front | Yes |
| Property View | Lake |
| Rooms Total | 4 |
|---|---|
| Cooling | Heat Pump |
| Heating | Heat Pump, Zoned |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Blinds, Insulated Windows, Screens, Storm Window(s) |
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Refrigerator, Self Cleaning Oven |
| Roof | Dimensional Style |
|---|---|
| Construction Materials | Brick Veneer, Hardi Plank Type |
| Foundation Details | Concrete Perimeter |
| Lot Features | Few Trees, Landscaped |
| Fencing | Partial, Other |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Door Opener, Garage Faces Side |
| Utilities | Cable Available, Electricity Connected, Natural Gas Not Available, Water Connected, Underground Utilities |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Boyle |
| City | Danville |
| Zip Code | 40422 |
| Area | 012 Boyle County |
| Subarea | Boyle County |
| Community Name | Old Bridge |
| School District | Boyle County |
| Elementary School | Woodlawn |
| High School | Boyle Co |
| Listing VS Median (in Old Bridge) | |
Price: $765,000 low | high Med: $722,500 sqft: 4,450 low | high Med: 3,922 $ / sqft: $172 low | high Med: $186 On site: 20 low | high Med: 69 | |
| State | KY |
|---|---|
| County | Boyle |
| City | Danville |
| Zip Code | 40422 |
| Area | 012 Boyle County |
| Subarea | Boyle County |
| Community Name | Old Bridge |
| School District | Boyle County |
| Elementary School | Woodlawn |
| High School | Boyle Co |
| Listing VS Median (in Old Bridge) | |
Price: $765,000 low | high Med: $722,500 sqft: 4,450 low | high Med: 3,922 $ / sqft: $172 low | high Med: $186 On site: 20 low | high Med: 69 | |