Check out this gorgeous 5 acre property with a country setting featuring a huge variety of improvements! The house is somewhat of a berm home. It has been remodeled throughout. LOTS of square footage on 1 level and very accessible. The garage is in the process of being converted into another living area of over 1100 sq ft. It has dry wall and ready to paint, plumbed for 2 bathrooms with shower stalls installed,has its own electric meter and septic system. A great place for an adult child or older parent or even rental income.There is also a full rv hookup on the property. There is a nice barn on the property and other outbuildings. The seller has planted numerous chestnut trees on property and yes there's an orchard also with many different kinds of fruit trees. A large fenced garden and lots of beautiful flowers. If you want to be in the country then this 5 acre retreat is stacked full of possibilities! Approx. 3 miles to Cumberland Point park and ramp.
| MLS # | 26012171 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 91 |
| Listing Provided By | Lake Cumberland Real Estate Professionals | Debbie J Sears |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,072 |
| Story(s) | 1 |
| Acreage | 5.00 |
| Property View | Farm, Rural, Trees, Woods |
| Rooms Total | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
| Heating | Heat Pump, Wood |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs |
| Window Features | Blinds |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Exterior Features | Garden |
|---|---|
| Roof | Metal |
| Construction Materials | Aluminum Siding, Brick Veneer |
| Foundation Details | Concrete Perimeter |
| Lot Features | Many Trees |
| Fencing | Partial, Wire |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway, Off Street |
| Utilities | Electricity Connected, Phone Available |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Pulaski |
| City | Nancy |
| Zip Code | 42544 |
| Area | 902 Southwest Pulaski County |
| Subarea | Southwest Pulaski County |
| Community Name | Rural |
| School District | Pulaski County |
| Elementary School | Nancy |
| High School | Southwestern |
| Listing VS Median (in Rural) | |
Price: $395,000 low | high Med: $289,900 sqft: 2,072 low | high Med: 1,752 $ / sqft: $191 low | high Med: $165 On site: 91 low | high Med: 2 | |
| State | KY |
|---|---|
| County | Pulaski |
| City | Nancy |
| Zip Code | 42544 |
| Area | 902 Southwest Pulaski County |
| Subarea | Southwest Pulaski County |
| Community Name | Rural |
| School District | Pulaski County |
| Elementary School | Nancy |
| High School | Southwestern |
| Listing VS Median (in Rural) | |
Price: $395,000 low | high Med: $289,900 sqft: 2,072 low | high Med: 1,752 $ / sqft: $191 low | high Med: $165 On site: 91 low | high Med: 2 | |