Della Drive in Gardenside......There is no better place to spend your $240k than this refreshed ranch with a shady level yard on a well loved street in the very popular Gardenside neighborhood. Inside you get a large Living/Dining area with lots of windows, an updated kitchen and bath, fresh paint and new carpet plus a utility area by the backdoor. Outside you get a peaceful, private backyard, a front stoop big enough that I am tempted to call it a front patio, and a detached two car garage for storage or hobbies. The sellers have done a lot of work to this house to get it ready for you. LOL, they are tired so feel free to get a home inspection done if you wish but there won't be any negotiating possible repairs.
| MLS # | 26020086 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1954 |
| Days On Site | 39 |
| Listing Provided By | The LEXpert | John N Rice |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,020 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.21 |
| Rooms Total | 7 |
|---|---|
| Cooling | Electric |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Primary Downstairs |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick Veneer |
| Foundation Details | Block |
| Lot Features | Many Trees |
| Fencing | Privacy |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Garage |
| Sewer | Public Sewer |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40504 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | Gardenside |
| School District | Fayette County |
| Elementary School | Picadome |
| High School | Lafayette |
| Listing VS Median (in Gardenside) | |
Price: $240,000 low | high Med: $370,000 sqft: 1,020 low | high Med: 2,134 $ / sqft: $235 low | high Med: $173 On site: 39 low | high Med: 10 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40504 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | Gardenside |
| School District | Fayette County |
| Elementary School | Picadome |
| High School | Lafayette |
| Listing VS Median (in Gardenside) | |
Price: $240,000 low | high Med: $370,000 sqft: 1,020 low | high Med: 2,134 $ / sqft: $235 low | high Med: $173 On site: 39 low | high Med: 10 | |