BRAND NEW DIMENSION SHINGLE ROOF! Live your best lake life with this affordable 3 bedroom, 2 bathroom manufactured home PLUS store your boat and toys in the detached garage and save on monthly boat storage too! WIN WIN! This home has been well loved & maintained by the current owners and includes a newer kitchen island/breakfast bar with quartz counter tops! The home also has a split bedroom design which is great when you have lake weekend guest! The acre lot is nearly perfectly flat. This home is on city sewer as well. The detached garage used to be a drive through convenience store but most recently has been updated to include an additional living space w/a ductless heating/cooling system, bar area, half bathroom & a flex space. The garage part is separated from this area and measures 40' in depth! There are two separate doors and they are 11'8'' wide by 9'10'' tall. Buy this place now and be set up for success come spring lake season! Your friends will thank you!
| MLS # | 25500051 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 182 |
| Listing Provided By | Berkshire Hathaway HomeServices Foster Realtors | Amanda S Marcum |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,200 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.01 |
| Property View | Farm, Rural |
| Rooms Total | 9 |
|---|---|
| Cooling | Ductless, Heat Pump |
| Heating | Ductless, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Primary Downstairs |
| Window Features | Blinds, Window Treatments |
| Appliances | Dishwasher, Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Few Trees |
| Fencing | Wire |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Garage, Driveway, Garage Faces Rear |
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Russell |
| City | Russell Springs |
| Zip Code | 42642 |
| Area | 046 Russell County |
| Subarea | Russell County |
| Community Name | Rural |
| School District | Russell County |
| Elementary School | Russell Co |
| High School | Russell Co |
| Listing VS Median (in Rural) | |
Price: $164,900 low | high Med: $294,900 sqft: 1,200 low | high Med: 3,314 $ / sqft: $137 low | high Med: $89 On site: 182 low | high Med: 52 | |
| State | KY |
|---|---|
| County | Russell |
| City | Russell Springs |
| Zip Code | 42642 |
| Area | 046 Russell County |
| Subarea | Russell County |
| Community Name | Rural |
| School District | Russell County |
| Elementary School | Russell Co |
| High School | Russell Co |
| Listing VS Median (in Rural) | |
Price: $164,900 low | high Med: $294,900 sqft: 1,200 low | high Med: 3,314 $ / sqft: $137 low | high Med: $89 On site: 182 low | high Med: 52 | |