Brand new construction in a highly desirable lake community! This beautifully designed 3 bedroom, 2 bath home offers oversized bedrooms, an open and airy floor plan, and quality finishes throughout. The spacious kitchen is truly the heart of the home, featuring a large island, abundant cabinetry, and plenty of room for entertaining family and friends. Durable LVP flooring flows throughout the entire home, creating a stylish and low-maintenance living space. Enjoy peaceful lake views from the front of the property and the convenience of no steps, making this home ideal for easy everyday living. The attached 2-car garage provides ample storage, while the golf cart path to Lee's Ford Marina makes lake days effortless and fun. Whether you're looking for a full-time residence or the perfect lake retreat, this home combines comfort, convenience, and location all in one incredible package!
| MLS # | 26012081 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 89 |
| Listing Provided By | Keller Williams Bluegrass Realty - Lake Cumberland | Millie King Weaver |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,000 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.43 |
| Property View | Lake, Neighborhood |
| Rooms Total | 2 |
|---|---|
| Cooling | Central Air, Electric, Heat Pump |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Roof | Dimensional Style, Shingle |
|---|---|
| Construction Materials | Brick Veneer |
| Foundation Details | Slab |
| Fencing | None |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Door Opener, Garage Faces Front, Off Street |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Pulaski |
| City | Nancy |
| Zip Code | 42544 |
| Area | 902 Southwest Pulaski County |
| Subarea | Southwest Pulaski County |
| Community Name | Serenity |
| School District | Pulaski County |
| Elementary School | Nancy |
| High School | Southwestern |
| Listing VS Median (in Serenity) | |
Price: $399,900 low | high Med: $399,900 sqft: 2,000 low | high Med: 2,000 $ / sqft: $200 low | high Med: $200 On site: 89 low | high Med: 89 | |
| State | KY |
|---|---|
| County | Pulaski |
| City | Nancy |
| Zip Code | 42544 |
| Area | 902 Southwest Pulaski County |
| Subarea | Southwest Pulaski County |
| Community Name | Serenity |
| School District | Pulaski County |
| Elementary School | Nancy |
| High School | Southwestern |
| Listing VS Median (in Serenity) | |
Price: $399,900 low | high Med: $399,900 sqft: 2,000 low | high Med: 2,000 $ / sqft: $200 low | high Med: $200 On site: 89 low | high Med: 89 | |
![]() | $319,90061 Knoll CourtNancy, KY 42544 |