Welcome home to this beautifully updated 3-bedroom, 1 full bath, 1 half bath residence offering approximately 1,863 square feet of comfortable living space in a desirable Lexington neighborhood. Designed with families in mind, this home features fresh paint and updated flooring throughout, creating a warm and inviting atmosphere from the moment you step inside. The fully finished basement provides valuable additional living space, including two versatile bonus rooms that can be used as a home office, playroom, workout space, guest area, or hobby room. Major updates, including the HVAC system, roof, and windows, offer peace of mind and added efficiency for years to come. Outside, you'll enjoy being part of a well-established neighborhood known for its welcoming feel and access to a highly regarded school district. Conveniently located just minutes from Shillito Park, Fayette Mall, and The Summit at Fritz Farm, you'll have easy access to shopping, dining, recreation, and entertainment while still enjoying the comfort of a quiet residential setting. Don't miss this opportunity to own a move-in-ready home with space to grow in one of Lexington's most convenient locations!
| MLS # | 26013035 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 89 |
| Listing Provided By | Guide Realty, Inc. | Ari Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,862 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.20 |
| Rooms Total | 12 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat-in Kitchen, Primary Downstairs |
| Window Features | Screens, Storm Window(s) |
| Appliances | Dishwasher, Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick Veneer |
| Foundation Details | Block |
| Fencing | Wood |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40503 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | Monticello |
| School District | Fayette County |
| Elementary School | Wellington |
| High School | Lafayette |
| Listing VS Median (in Monticello) | |
Price: $320,000 low | high Med: $341,250 sqft: 1,862 low | high Med: 1,956 $ / sqft: $172 low | high Med: $174 On site: 89 low | high Med: 69.5 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40503 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | Monticello |
| School District | Fayette County |
| Elementary School | Wellington |
| High School | Lafayette |
| Listing VS Median (in Monticello) | |
Price: $320,000 low | high Med: $341,250 sqft: 1,862 low | high Med: 1,956 $ / sqft: $172 low | high Med: $174 On site: 89 low | high Med: 69.5 | |