!MASSIVE price improvement! Beautiful 39+ acre farm with a spring-fed stocked pond, mature timber, main house, guest cabin, detached garage and shed, with a massive 33x70' barn/shop building! 3 bed/3 full baths, full finished walk-out basement w/ huge master suite area, storage space, and kitchenette. The main floor features high vaulted tongue and groove ceilings with real wooden beams, a timeless stone chimney and wood burning fireplace. There is also a climate-controlled sunroom/all season room ideal for reading and relaxing. The wrap around porch showcases the views of the "park like" setting no matter where you are standing. The barn/shop features 200-amp electric service, office/tool room, a tack/feed room with utility sink, poured concrete floors, 4 stalls for horses or other livestock, and an elaborate storage space up top with a hoist/winch system. A large chain link fenced in area is also in place just off of the barn. Additionally, the home has propane backup heat! All of this is right in between Columbia and Campbellsville!! Just 13 miles from both Lindsey Wilson College & Campbellsville University. Dining, shopping, healthcare, industry, entertainment, etc. Not to mention, you're less than 2 miles away from Green River Lake and the Green River WMA! Thousands of acres to hunt and fish! There is so much potential here! Call today for your own "no pressure" private tour!
| MLS # | 26007793 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 141 |
| Listing Provided By | Weichert Realtors Ford Brothers, Inc. | Drew Patton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,148 |
| Basement | Y |
| Acreage | 39.07 |
| Property View | Farm, Mountain(s), Trees, Woods |
| Rooms Total | 2 |
|---|---|
| Cooling | Heat Pump |
| Heating | Heat Pump, Propane, Wood |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fencing | Chain Link |
|---|
| Garage Yes / No | Yes |
|---|
| Sewer | Septic Tank |
|---|
| State | KY |
|---|---|
| County | Adair |
| City | Knifley |
| Zip Code | 42753 |
| Area | 047 Adair County |
| Subarea | Adair County |
| Community Name | Rural |
| School District | Adair Co |
| High School | Adair Co |
| Listing VS Median (in Rural) | |
Price: $530,000 low | high Med: $294,500 sqft: 3,148 low | high Med: 1,382 $ / sqft: $168 low | high Med: $213 On site: 141 low | high Med: 81 | |
| State | KY |
|---|---|
| County | Adair |
| City | Knifley |
| Zip Code | 42753 |
| Area | 047 Adair County |
| Subarea | Adair County |
| Community Name | Rural |
| School District | Adair Co |
| High School | Adair Co |
| Listing VS Median (in Rural) | |
Price: $530,000 low | high Med: $294,500 sqft: 3,148 low | high Med: 1,382 $ / sqft: $168 low | high Med: $213 On site: 141 low | high Med: 81 | |