Discover easy country living in this remodeled 3 bedroom, 1 bathroom home on just over 10 peaceful acres. Surrounded by open space and nature, it's perfect for hobby farming, horses, or anyone wanting room to breathe. Inside, you'll find a warm and updated interior with a new kitchen, bathroom, flooring, and fixtures. The enclosed sunroom offers year-round views of the property. The home also includes an additional 1,040 sf of unfinished basement, currently great for storage but has so much potential for future living space. Outside, enjoy a large barn and a 2-car garage with plenty of space for tools, equipment or animals. The wide-open acreage gives you room to gardens, explore, or simply enjoy the quiet views. Whether you're looking for a full-time homestead or a little space in the country, this move-in-ready home offers the best of country living with modern comfort.
| MLS # | 25507300 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 179 |
| Listing Provided By | Bluegrass Properties Group | Joanna Howell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,472 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 10.65 |
| Property View | Farm, Mountain(s), Rural, Trees, |
| Rooms Total | 10 |
|---|---|
| Cooling | Electric |
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Primary Downstairs |
| Appliances | Dishwasher, Gas Range, Oven, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick Veneer |
| Foundation Details | Block |
| Lot Features | Many Trees, Wooded |
| Fencing | None |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Garage, Driveway, Garage Faces Front, Off Street |
| Utilities | Cable Available, Electricity Connected, Propane Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Estill |
| City | Irvine |
| Zip Code | 40336 |
| Area | 020 Estill County |
| Subarea | Estill County |
| Community Name | Rural |
| School District | Estill County |
| Elementary School | West Irvine |
| High School | Estill Co |
| Listing VS Median (in Rural) | |
Price: $334,900 low | high Med: $295,000 sqft: 1,472 low | high Med: 1,950 $ / sqft: $228 low | high Med: $151 On site: 179 low | high Med: 69 | |
| State | KY |
|---|---|
| County | Estill |
| City | Irvine |
| Zip Code | 40336 |
| Area | 020 Estill County |
| Subarea | Estill County |
| Community Name | Rural |
| School District | Estill County |
| Elementary School | West Irvine |
| High School | Estill Co |
| Listing VS Median (in Rural) | |
Price: $334,900 low | high Med: $295,000 sqft: 1,472 low | high Med: 1,950 $ / sqft: $228 low | high Med: $151 On site: 179 low | high Med: 69 | |
![]() | $334,90040 Edwards RoadIrvine, KY 40336 |