Natures Valley Sub. 3 bedroom, 3 bath brick home, spacious Great rm., gas logs, coffered celling w/ recessed lighting, plenty of windows add natural light, Kitchen w/ granite countertops, stainless steel appliances, pantry/cabinets for considerable storage space, Dining area, Utility rm. & deck off Great rm. Split Bedroom plan, Master w/ large walk-in closet, soaking tub/shower, dual sinks, granite countertops & water closet. Walkout Basement has open Den, kitchenette, full Bath, Bonus rm. (used as bedroom), storm rm, separate drive to large basement Garage w/ work space area, storage. 2 car attached garage on main level, fenced back yard
| MLS # | 25505912 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 101 |
| Listing Provided By | Gosser Real Estate | Mitch Gosser |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 4,279 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.57 |
| Rooms Total | 12 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Walk-In Closet(s) |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Roof | Dimensional Style |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Concrete Perimeter |
| Lot Features | Landscaped |
| Fencing | Chain Link |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Basement, Driveway, Garage Door Opener |
| Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Not Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42503 |
| Area | 902 Southwest Pulaski County |
| Subarea | Southwest Pulaski County |
| Community Name | Nature's Valley |
| School District | Pulaski County |
| Elementary School | Oakhill |
| High School | Southwestern |
| Listing VS Median (in Nature's Valley) | |
Price: $534,000 low | high Med: $534,000 sqft: 4,279 low | high Med: 4,279 $ / sqft: $125 low | high Med: $125 On site: 101 low | high Med: 101 | |
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42503 |
| Area | 902 Southwest Pulaski County |
| Subarea | Southwest Pulaski County |
| Community Name | Nature's Valley |
| School District | Pulaski County |
| Elementary School | Oakhill |
| High School | Southwestern |
| Listing VS Median (in Nature's Valley) | |
Price: $534,000 low | high Med: $534,000 sqft: 4,279 low | high Med: 4,279 $ / sqft: $125 low | high Med: $125 On site: 101 low | high Med: 101 | |