Welcome home to this beautifully updated 3-bedroom, 2.5-bath home located on a quiet cul-de-sac in the highly sought-after Blackford neighborhood! From the moment you walk in, you'll love the soaring vaulted ceilings and stunning stone fireplace that create a warm and inviting living space. The spacious primary suite offers a true retreat with a large bedroom, spa-like bathroom featuring a whirlpool tub and separate shower, plus an oversized walk-in closet. All bathrooms throughout the home have been tastefully updated for modern comfort and style. Enjoy cooking and entertaining with appliances that have all been updated within the last three years, plus the peace of mind of a roof that is only 2 years old. Step outside to a large deck overlooking the expansive backyard perfect for relaxing evenings, gatherings, or outdoor fun. With thoughtful updates, generous living spaces, and a prime location, this home is ready for you to move in and make it your own!
| MLS # | 26010975 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 2006 |
| Days On Site | 95 |
| Listing Provided By | ERA Select Real Estate | Clay David Sutherland |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,847 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Rooms Total | 11 |
|---|---|
| Cooling | Electric |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Walk-In Closet(s) |
| Window Features | Blinds, Insulated Windows |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Roof | Dimensional Style |
|---|---|
| Construction Materials | Stone, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Many Trees |
| Fencing | Privacy |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Garage Door Opener |
| Utilities | Electricity Connected, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40509 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Blackford Oak Place |
| School District | Fayette County |
| Elementary School | Garrett Morgan |
| High School | Frederick Douglass |
| Listing VS Median (in Blackford Oak Place) | |
Price: $364,900 low | high Med: $364,900 sqft: 1,847 low | high Med: 1,847 $ / sqft: $198 low | high Med: $198 On site: 95 low | high Med: 95 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40509 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Blackford Oak Place |
| School District | Fayette County |
| Elementary School | Garrett Morgan |
| High School | Frederick Douglass |
| Listing VS Median (in Blackford Oak Place) | |
Price: $364,900 low | high Med: $364,900 sqft: 1,847 low | high Med: 1,847 $ / sqft: $198 low | high Med: $198 On site: 95 low | high Med: 95 | |