This may be the home you have been waiting for!! Built in 2018, this home boasts of beautiful wood work, open floor plans and large rooms. There are 4 bedrooms with 3 of the rooms being large and walk in closets. The main floor has a primary suite with walk in closet and full bathroom. The utility room and a half bath is off from the kitchen area. There is additional storage underneath the stairs. Once upstairs there is a 2nd living room and 3 more bedrooms with a full bath. The home has 36'' entry way and closet doors. Ceiling fans in every room. The home has 2 - 2 1/2 ton Trane units, Not to mention a beautiful covered wrap around porch that covers 3 sides! Next!! There is a 24 x 30 barn with a 20x40 garage side that is wired for a 220. Think it cannot get any better?? This all sits on 1.89 acre unrestricted land with partial clearing, some wooded areas left for privacy, 3 driveways to pull in, partially fenced. County road borders majority of the property. Dead end road allows for low road traffic but conveniently located near London, Corbin or Barbourville. Seller willing to pay towards Home Warranty for buyers at closing as an extra bonus. Property sold as is, inspections welcome.
| MLS # | 26004792 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 105 |
| Listing Provided By | New Beginnings Real Estate LLC | Joy Hall |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,048 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 1.89 |
| Property View | Neighborhood, Rural, Trees, Woods |
| Rooms Total | 2 |
|---|---|
| Cooling | Electric, Heat Pump |
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Blinds |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Roof | Metal |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Lot Features | Few Trees |
| Fencing | Partial |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Garage, Driveway |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Laurel |
| City | London |
| Zip Code | 40744 |
| Area | 044 Laurel County |
| Subarea | Laurel County |
| Community Name | Rural |
| School District | Laurel County |
| Elementary School | Campground |
| High School | South Laurel |
| Listing VS Median (in Rural) | |
Price: $244,900 low | high Med: $295,000 sqft: 2,048 low | high Med: 2,262 $ / sqft: $120 low | high Med: $130 On site: 105 low | high Med: 63.5 | |
| State | KY |
|---|---|
| County | Laurel |
| City | London |
| Zip Code | 40744 |
| Area | 044 Laurel County |
| Subarea | Laurel County |
| Community Name | Rural |
| School District | Laurel County |
| Elementary School | Campground |
| High School | South Laurel |
| Listing VS Median (in Rural) | |
Price: $244,900 low | high Med: $295,000 sqft: 2,048 low | high Med: 2,262 $ / sqft: $120 low | high Med: $130 On site: 105 low | high Med: 63.5 | |