For over a hundred years this house has played a role in the history of downtown Williamstown. Previous owners have had a front row view in the comings and goings in the center of the city, and some may have played a role in helping shape the town over the last century. How close is it to downtown Williamstown? You can take in the view of Main Street from your front porch. Need to mail a package? The Post Office is right next door. This is a unique home that has been used as a rental for the last several years. The owners have decided that it's time to make this house a home, for someone who can easily walk to everything that downtown Williamstown has to offer. This three bedroom home, with two full baths will need some work and some upgrades to restore it to the beauty it once had. The "bones" of the house are still there and the structure has a lot of character. The lot goes back to the street behind it (approximately 140 feet). The back of the property has a double driveway with a covered carport. This leads into a second structure that is a 30' x 36' in size, with a 1/2 bathroom inside. This could be used as a garage/storage area, or could easily be converted into a den or an efficiency apartment. To the right of the carport, and down the stairs, is an additional door with entry access to the back of the home. The house is unique with many possibilities, and the food and shopping opportunities are only steps away. This home is for sale only and not for rent.
| MLS # | 26019348 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 1917 |
| Days On Site | 38 |
| Listing Provided By | RE/MAX Creative Realty | Dennis Kenner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,432 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.14 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Stone |
| Lot Features | Few Trees |
| Fencing | Partial, Wood |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Carport |
| Utilities | Cable Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Grant |
| City | Williamstown |
| Zip Code | 41097 |
| Area | 034 Grant County |
| Subarea | Grant County |
| Community Name | Downtown |
| School District | Grant County |
| Elementary School | Williamstown Independent |
| High School | Williamstown Independent |
| Listing VS Median (in Downtown) | |
Price: $149,000 low | high Med: $225,000 sqft: 1,432 low | high Med: 1,416 $ / sqft: $104 low | high Med: $160 On site: 38 low | high Med: 8.5 | |
| State | KY |
|---|---|
| County | Grant |
| City | Williamstown |
| Zip Code | 41097 |
| Area | 034 Grant County |
| Subarea | Grant County |
| Community Name | Downtown |
| School District | Grant County |
| Elementary School | Williamstown Independent |
| High School | Williamstown Independent |
| Listing VS Median (in Downtown) | |
Price: $149,000 low | high Med: $225,000 sqft: 1,432 low | high Med: 1,416 $ / sqft: $104 low | high Med: $160 On site: 38 low | high Med: 8.5 | |