This slice of heaven is absolute paradise with a deep moving wide creek with beavers and muskrat and a water source for your deer and turkey. Multiple secluded fields, two being bottom lands mature timber. Secluded with an awesome trail system and very well known big buck area.
| MLS # | 26019282 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 48 |
| Listing Provided By | DIY Flat Fee.com | Darrell Lewis |
| Zoning | AG |
|---|---|
| Acreage | 227.58 |
| Utilities | Sewer Available, Water Available |
|---|
| State | KY |
|---|---|
| County | Caldwell |
| City | Princeton |
| Zip Code | 42445 |
| Area | 111 Caldwell County |
| Subarea | Caldwell County |
| Listing VS Median (in 42445) | |
Price: $1,024,110 low | high Med: $215,000 On site: 48 low | high Med: 43 | |
| State | KY |
|---|---|
| County | Caldwell |
| City | Princeton |
| Zip Code | 42445 |
| Area | 111 Caldwell County |
| Subarea | Caldwell County |
| Listing VS Median (in 42445) | |
Price: $1,024,110 low | high Med: $215,000 On site: 48 low | high Med: 43 | |