Looking for a huge home with lots of sq. Footage in the Oak Hill area? Walk into this beautiful home and find 4 bedrooms, 2 full baths 2 half baths, living room, eat in kitchen, walk out of your kitchen on to your back covered deck looking over your fenced back yard. The primary suite is equipped with a large jetted tub, shower, walk in closet, double vanity with large mirror, the foyer walks into a beautiful living room with oversized windows, plus the formal dining room could be a home office, upstairs you'll find two more bedrooms and large bonus room, in the basement, you'll find a utility garage with work area, den, kitchenette, propane fireplace for back up heat, extra areas to work out, an office, or extra bedrooms. This home is a dream! It's Immaculate Hardwood floors, vinyl, & carpet. Separate utility room. Super clean and ready for your tour!
| MLS # | 26011132 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 102 |
| Listing Provided By | Premier Properties of Lake Cumberland, Inc. | Kathy Dick |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,771 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.34 |
| Rooms Total | 14 |
|---|---|
| Cooling | Central Air, Heat Pump |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs, Walk-In Closet(s) |
| Appliances | Range, Refrigerator |
| Roof | Dimensional Style |
|---|---|
| Security Features | Security System Leased |
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Concrete Perimeter |
| Lot Features | Landscaped |
| Fencing | Chain Link |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Basement, Driveway, Garage Door Opener, Garage Faces Front |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42503 |
| Area | 902 Southwest Pulaski County |
| Subarea | Southwest Pulaski County |
| Community Name | Southfork |
| School District | Pulaski County |
| Elementary School | Southern |
| High School | Southwestern |
| Listing VS Median (in Southfork) | |
Price: $379,900 low | high Med: $379,900 sqft: 4,771 low | high Med: 4,771 $ / sqft: $80 low | high Med: $80 On site: 102 low | high Med: 102 | |
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42503 |
| Area | 902 Southwest Pulaski County |
| Subarea | Southwest Pulaski County |
| Community Name | Southfork |
| School District | Pulaski County |
| Elementary School | Southern |
| High School | Southwestern |
| Listing VS Median (in Southfork) | |
Price: $379,900 low | high Med: $379,900 sqft: 4,771 low | high Med: 4,771 $ / sqft: $80 low | high Med: $80 On site: 102 low | high Med: 102 | |