Minutes from Georgetown and in the middle of two new high schools this small farm has a 6 bent tobacco barn, small pond, gently rolling fields, and a secluded place to build. Bring your animals and start your farming experience. Acreage subject to survey. No mobile homes except double wide on permanent foundation.
| MLS # | 24015664 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 210 |
| Listing Provided By | Keller Williams Commonwealth | Rita Jones |
| Zoning | AR |
|---|---|
| Acreage | 11.00 |
| Property View | Farm |
| Rooms Total | 0 |
|---|
| Lot Features | Gentle Sloping |
|---|---|
| Fencing | Wire |
| Sewer | Septic Tank |
|---|
| State | KY |
|---|---|
| County | Scott |
| City | Georgetown |
| Zip Code | 40324 |
| Area | 005 Scott County |
| Subarea | Scott County |
| Community Name | Rural |
| Listing VS Median (in Rural) | |
Price: $449,000 low | high Med: $289,900 On site: 210 low | high Med: 101 | |
| State | KY |
|---|---|
| County | Scott |
| City | Georgetown |
| Zip Code | 40324 |
| Area | 005 Scott County |
| Subarea | Scott County |
| Community Name | Rural |
| Listing VS Median (in Rural) | |
Price: $449,000 low | high Med: $289,900 On site: 210 low | high Med: 101 | |