New ListingBuilt just two years ago and still feeling beautifully new, this 3-bedroom, 2-bath home offers the ease of newer construction with thoughtful upgrades already in place. Step inside to an inviting, open living space featuring granite countertops, a double vanity, specialty ceilings, generous closet space and peaceful views out back.Since purchasing, the sellers have continued to enhance the home with both comfort and convenience in mind. Smart features include a Ring doorbell and exterior cameras, smart deadbolt and smart thermostat. In the kitchen, pull-out shelving has been added to the island for even more functional storage. Outside, the fenced backyard has been transformed into a space made to enjoy, with an added fire pit area, raised garden beds and new landscaping that includes trees, blueberry bushes and shrubs. Energy-efficient features, a convenient location, modern finishes, and upgrades you won't have to tackle yourself make this home truly move-in ready. If you've been looking for that "almost new" feel with the extras already done, this one might be for you.
| MLS # | 26024141 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 3 |
| Listing Provided By | RE/MAX Elite Realty | Ariel Barrow |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,352 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.23 |
| Property View | Neighborhood, Trees, Woods |
| Rooms Total | 6 |
|---|---|
| Cooling | Heat Pump |
| Heating | Dual Fuel |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Blinds |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Roof | Composition |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Block |
| Fencing | Chain Link |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage |
| Sewer | Public Sewer |
|---|
| State | KY |
|---|---|
| County | Madison |
| City | Berea |
| Zip Code | 40403 |
| Area | 008 Madison County |
| Subarea | Madison County |
| Community Name | Stoney Creek Comm |
| School District | Madison County |
| Elementary School | Kingston |
| High School | Madison So |
| Listing VS Median (in Stoney Creek Comm) | |
Price: $279,900 low | high Med: $289,900 sqft: 1,352 low | high Med: 1,458 $ / sqft: $207 low | high Med: $199 On site: 3 low | high Med: 19 | |
| State | KY |
|---|---|
| County | Madison |
| City | Berea |
| Zip Code | 40403 |
| Area | 008 Madison County |
| Subarea | Madison County |
| Community Name | Stoney Creek Comm |
| School District | Madison County |
| Elementary School | Kingston |
| High School | Madison So |
| Listing VS Median (in Stoney Creek Comm) | |
Price: $279,900 low | high Med: $289,900 sqft: 1,352 low | high Med: 1,458 $ / sqft: $207 low | high Med: $199 On site: 3 low | high Med: 19 | |
![]() | $292,000266 Stoney Creek WayBerea, KY 40403 |
![]() | $285,000267 Brook CoveBerea, KY 40403 |