129 acres +/- located about 7 miles from Williamsburg. Property has been stripped and timbered at one time. There is a nice pond on the property and a gas well. Usage of gas well TBD as far as personal use. Owners say some royalty is being received on an annual basis. There are building sites on the property, plenty of trails to ride on, and according to locals some pretty good hunting as well. Boundaries and acreage will need to be determined by the buyer. There is also an old cemetery on the property.
| MLS # | 24024179 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 112 |
| Listing Provided By | Anderson's Premier Realty | Dennis L Anderson |
| Acreage | 129.00 |
|---|---|
| Property View | Mountain(s), Rural, Trees, Woods |
| Rooms Total | 0 |
|---|
| Lot Features | Wooded, Gentle Sloping, Hilly |
|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Not Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Whitley |
| City | Williamsburg |
| Zip Code | 40769 |
| Area | 068 Whitley County |
| Subarea | Whitley County |
| Community Name | Rural |
| School District | Whitley County |
| Elementary School | Central Elementary |
| High School | Whitley County |
| Listing VS Median (in Rural) | |
Price: $199,500 low | high Med: $290,000 On site: 112 low | high Med: 158.5 | |
| State | KY |
|---|---|
| County | Whitley |
| City | Williamsburg |
| Zip Code | 40769 |
| Area | 068 Whitley County |
| Subarea | Whitley County |
| Community Name | Rural |
| School District | Whitley County |
| Elementary School | Central Elementary |
| High School | Whitley County |
| Listing VS Median (in Rural) | |
Price: $199,500 low | high Med: $290,000 On site: 112 low | high Med: 158.5 | |