1 BR, 1 full BA, basement apartment in South Frankfort near the Capitol building just off Woodland Ave. All wood, tile or vinyl floors, freshly painted with neutral colors, large covered porch, WD hook-ups, large kitchen. Private parking area and entrance off Helm St at the rear of 6 Dogwood Lane. $700 per month with a 12-month lease and a $700 security deposit. Section 8 welcomed and accepted. Tenant pays utilities of electric and water through Frankfort Plant Board (FPB). Owner will consider 1 pet (size and breed restricted) with additional $250 non-refundable pet fee and $25 per month in additional pet rent. Applicants will need to provide completed application, IDs, social security cards, and proof of income. Application fee of $30 per adult residing in the rental dwelling.
| MLS # | 26012136 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 9999 |
| Days On Site | 91 |
| Listing Provided By | Pulliam Realty Group | Rick Pulliam |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 720 |
| Basement | Y |
| Rooms Total | 5 |
|---|---|
| Cooling | Ceiling Fan(s), Electric, Wall Unit(s) |
| Heating | Electric, Other |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Walk-In Closet(s) |
| Window Features | Blinds |
| Appliances | Range, Refrigerator |
| Roof | Dimensional Style, Shingle |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Block |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Off Street |
| Utilities | Cable Available, Electricity Connected, Natural Gas Not Available, Propane Not Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Franklin |
| City | Frankfort |
| Zip Code | 40601 |
| Area | 014 Franklin County |
| Subarea | Franklin County |
| Community Name | South Frankfort |
| School District | Franklin County |
| High School | Frankfort |
| Listing VS Median (in South Frankfort) | |
Price: $700 low | high Med: $317,400 sqft: 720 low | high Med: 2,050 $ / sqft: $1 low | high Med: $155 On site: 91 low | high Med: 94 | |
| State | KY |
|---|---|
| County | Franklin |
| City | Frankfort |
| Zip Code | 40601 |
| Area | 014 Franklin County |
| Subarea | Franklin County |
| Community Name | South Frankfort |
| School District | Franklin County |
| High School | Frankfort |
| Listing VS Median (in South Frankfort) | |
Price: $700 low | high Med: $317,400 sqft: 720 low | high Med: 2,050 $ / sqft: $1 low | high Med: $155 On site: 91 low | high Med: 94 | |
![]() | $160,000617 Shaw LaneFrankfort, KY 40601 |